<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ACS Webinars™ &#187; Chemistry and the Economy</title>
	<atom:link href="http://acswebinars.org/category/chemistry-the-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://acswebinars.org</link>
	<description>CLICK * WATCH * LEARN * DISCUSS</description>
	<lastBuildDate>Thu, 17 May 2012 16:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; ACS Webinars™ 2011 </copyright>
	<managingEditor>industry@acs.org (ACS Webinars™)</managingEditor>
	<webMaster>industry@acs.org (ACS Webinars™)</webMaster>
	<image>
		<url>http://acswebinars.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>ACS Webinars™</title>
		<link>http://acswebinars.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>CLICK * WATCH * LEARN * DISCUSS</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>ACS Webinars™</itunes:author>
	<itunes:owner>
		<itunes:name>ACS Webinars™</itunes:name>
		<itunes:email>industry@acs.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://acswebinars.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>2011 Review and 2012 Outlook</title>
		<link>http://acswebinars.org/chemistry-and-the-economy</link>
		<comments>http://acswebinars.org/chemistry-and-the-economy#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>

		<guid isPermaLink="false">http://acswebinars.org/?p=8280</guid>
		<description><![CDATA[EVENT DATE: December 15, 2011

<p style="text-align: left;"><strong><a href="http://acswebinars.org/business-and-innovation/chemistry-the-economy" target="_blank">Business and Innovation Channel: Chemistry and the Economy Series</a></strong></p>

Our dynamic duo is back. Join Paul Hodges, International eChem, and Bill Carroll, as they discuss the issues and trends you need to be prepared for 2012.    ]]></description>
		<wfw:commentRss>http://acswebinars.org/chemistry-and-the-economy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemistry &amp; the Economy Series</title>
		<link>http://acswebinars.org/chemistry-the-economy-series</link>
		<comments>http://acswebinars.org/chemistry-the-economy-series#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>

		<guid isPermaLink="false">http://acswebinars.org/?p=6156</guid>
		<description><![CDATA[The chemical industry is a well-known leading indicator for the world economy. Paul and Bill will help you understand the chemical industry trends can help you get ahead of others.]]></description>
		<wfw:commentRss>http://acswebinars.org/chemistry-the-economy-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry &amp; The Economy Mid-Year Review &amp; Outlook</title>
		<link>http://acswebinars.org/hodges2011</link>
		<comments>http://acswebinars.org/hodges2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>

		<guid isPermaLink="false">http://acswebinars.org/?p=5797</guid>
		<description><![CDATA[EVENT DATE: Thursday, July 7, 2011.
Financial markets are again becoming more volatile, threatening the value of our pensions and investments.  Commodity markets are soaring, pushing up the cost of living.  What are the underlying causes of these dramatic developments?  Join our speaker, Paul Hodges, of International eChem, as he shares strategies for riding the waves of these uncertain economic waters.  Learn how understanding the economy and chemical industry trends can help you better plan for your career and business!]]></description>
		<wfw:commentRss>http://acswebinars.org/hodges2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment (and Un-employment) Trends in the Chemical and Pharma Industries</title>
		<link>http://acswebinars.org/employment2011</link>
		<comments>http://acswebinars.org/employment2011#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>

		<guid isPermaLink="false">http://acswebinars.org/?p=3691</guid>
		<description><![CDATA[EVENT DATE: Thursday, February 24, 2011.  
How has employment in the chemical enterprise fared since the Great Recession began? Layoffs, restructuring, and unemployment are now the headline news  to watch. The national unemployment rate has been stuck around 10% since 2009. Will it stay and what should we expect for the future? Hear from ACS and Bureau of Labor Statistics analysts as they describe recent trends in unemployment and provide projections about the future of employment in the chemical enterprise. Our speakers will also provide answers to your questions when you join us live! Be sure to register today.]]></description>
		<wfw:commentRss>http://acswebinars.org/employment2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry &amp; the Economy Year End Updates – Impact and Outlook for Executives and Scientists</title>
		<link>http://acswebinars.org/hodges-2</link>
		<comments>http://acswebinars.org/hodges-2#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>

		<guid isPermaLink="false">http://acswebinars.org/?p=3022</guid>
		<description><![CDATA[EVENT DATE: Thursday, December 16, 2010. 
Learn how understanding the economy and chemical industry trends can help you better plan for your career and business! Review of 2010 and forces driving the industry for 2011. Productivity, Profitability, Globalization, Employment – All aspects uncovered with Paul Hodges, of International eChem, and William Carroll, of Occidental Chemical Corp.. ]]></description>
		<wfw:commentRss>http://acswebinars.org/hodges-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry &amp; the Economy Mid-Year Updates &#8211; Impact and Outlook for Executives and Scientists</title>
		<link>http://acswebinars.org/hodges</link>
		<comments>http://acswebinars.org/hodges#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:14:31 +0000</pubDate>
		<dc:creator>Samuel Toba</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>

		<guid isPermaLink="false">http://boilthisdown.org/?p=1898</guid>
		<description><![CDATA[EVENT DATE: Thursday, July 8, 2010. 
Recovery is the new buzzword but is it here to stay? Would you like to know what indicators to watch for?  The chemical industry is a well-known leading indicator for the world economy. Yet chemical professionals are often unaware of this significance. Learn from our speaker, Paul Hodges, of International eChem, strategies for navigating these uncertain economic waters.  Learn how understanding the economy and chemical industry trends can help you better plan for your career and business.]]></description>
		<wfw:commentRss>http://acswebinars.org/hodges/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you need to know about Chemistry and the Economy! Secrets to finding hidden opportunities. &#8211; Oct 22, 2009</title>
		<link>http://acswebinars.org/hodges2</link>
		<comments>http://acswebinars.org/hodges2#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:04:25 +0000</pubDate>
		<dc:creator>Samuel Toba</dc:creator>
				<category><![CDATA[Chemistry and the Economy]]></category>
		<category><![CDATA[Small and Medium Business]]></category>

		<guid isPermaLink="false">http://boilthisdown.org/?p=1211</guid>
		<description><![CDATA[EVENT DATE: Thursday, October 22, 2009.
Green shoots or Brown weeds? Is the economy going to be shaped as V, W, L, or neither? Learn how understanding the economy and chemical industry trends can help you identify hidden business/job opportunities and get ahead of others; do not miss out on the chance to learn "The New Reality". ]]></description>
		<wfw:commentRss>http://acswebinars.org/hodges2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

