<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Executive View &#8211; How should a chemical company measure risk when evaluating investment opportunities? Part 1 of 2.</title>
	<atom:link href="http://acswebinars.org/executive-view-how-should-a-chemical-company-measure-risk-when-evaluating-investment-opportunities-part-1-of-2/feed" rel="self" type="application/rss+xml" />
	<link>http://acswebinars.org/executive-view-how-should-a-chemical-company-measure-risk-when-evaluating-investment-opportunities-part-1-of-2</link>
	<description>CLICK * WATCH * LEARN * DISCUSS</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Evans Amlalo</title>
		<link>http://acswebinars.org/executive-view-how-should-a-chemical-company-measure-risk-when-evaluating-investment-opportunities-part-1-of-2/comment-page-1#comment-14</link>
		<dc:creator>Evans Amlalo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://boilthisdown.org/?p=1367#comment-14</guid>
		<description>Ansoff&#039;s matrix in a bigger picture will ultimately allow companies to look extensively and carefully at their core competencies and strategically make effective decisions to restructure them accordingly, as well as expanding and penetrating other markets.

Overall good insight.</description>
		<content:encoded><![CDATA[<p>Ansoff&#8217;s matrix in a bigger picture will ultimately allow companies to look extensively and carefully at their core competencies and strategically make effective decisions to restructure them accordingly, as well as expanding and penetrating other markets.</p>
<p>Overall good insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hap</title>
		<link>http://acswebinars.org/executive-view-how-should-a-chemical-company-measure-risk-when-evaluating-investment-opportunities-part-1-of-2/comment-page-1#comment-13</link>
		<dc:creator>Hap</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://boilthisdown.org/?p=1367#comment-13</guid>
		<description>Doesn&#039;t the pharmaceutical merger analysis assume that 1) the reduction in the resources will not diminish the ability of the combined company to produce drugs and 2) the ability to sell the drugs (the channels, as the post put it) is dominant is making the deal work? It doesn&#039;t seem as if merging drug companies and cutting R+D has increased development of drugs, and while drug development isn&#039;t a skill lots of places have, sales is probably a skill that lots of people have. A preferential sales position for drug companies over other sales units seems to depend on increased trust (which would seem to have eroded lately) or a copious supply of new drugs (which would have made the merger unnecessary). If the above factors are dominant in deciding to merge, then they would seem to imply a problem with merging rather than an opportunity in doing so.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t the pharmaceutical merger analysis assume that 1) the reduction in the resources will not diminish the ability of the combined company to produce drugs and 2) the ability to sell the drugs (the channels, as the post put it) is dominant is making the deal work? It doesn&#8217;t seem as if merging drug companies and cutting R+D has increased development of drugs, and while drug development isn&#8217;t a skill lots of places have, sales is probably a skill that lots of people have. A preferential sales position for drug companies over other sales units seems to depend on increased trust (which would seem to have eroded lately) or a copious supply of new drugs (which would have made the merger unnecessary). If the above factors are dominant in deciding to merge, then they would seem to imply a problem with merging rather than an opportunity in doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

